UPC Pediatrics-Childhood Vaccination and Health Maintenance Schedule
Evidence Shows Vaccines Unrelated to Autism
Click here to download a PDF of this page.
| Age | Action | Vaccination |
|---|
| 3-5 days after hospital discharge | Check-up | Hep B at birth |
| 1 month | Check-up | Hep B |
| 2 month | Check-up | DTaP, IPV, Rota #1, Pneumo, Hib |
| 4 month | Check-up | DTaP, IPV, Rota #2, Pneumo, Hib |
| 6 month | Check-up | DTaP, IPV, Hep B, Pneumo, Hib |
| 9 month | Check-up | |
| 1 year | Check-up | Pneumo, Hepatitis A |
| 15 month | Check-up | MMR, Var |
| 18 month | Check-up | DTaP (If not given at 15 months), Hep A, IPV |
| 2 year | Check-up | |
| 3 year | Check-up | Vision (as indicated) |
| 4 year | Check-up | DTaP, IPV, MMR, Var |
| 5 year | Check-up | Vision/Hearing (as indicated) |
| 6 year | Check-up | |
| 8 year | Check-up | |
| 10 year | Check-up | |
| 12 year | Check-up | Tdap, Meningococcal, HPV* (Dose one between 9-12 years, second dose 2 months after the first dose, third dose 6 months after the first dose.) |
| 14 year | Check-up | |
| 16 year | Check-up | |
| 18 year | Check-up | |
| 20 year | Check-up | |
| * For well children only. Children with chronic medical problems may need to be seen more often. |
| Vaccine Abbreviation | Brand Name | Vaccine Type |
|---|
|
| DTaP | Daptacel ® (Sanofi) | Acellular DPT (Diphtheria, Pertussis, Tetanus) |
|
| MMR | MMR (Merck) | Measles/Mumps/Rubella |
|
| Tdap | ADACEL® (Sanofi) | Diphtheria/Tetanus/Pertussis |
|
| Var | Varivax® (Merck) | Varicella (chicken pox) |
|
| Hep A | Vaqta® (Merck) | Hepatitis A |
|
| IPV | IPOL ® (Sanofi) | Injectable Polio Vaccine |
|
| Pneumo | Pneumovax23® (Merck) | Pneumoccoccal Vaccine |
|
| Hep B | Recombivax® (Merck) | Hepatitis B |
|
| Hib | ActHib® (Sanofi) | Haemophilus B |
|
| Meningococcal | Menactra® (Sanofi) | Meningitis Vaccine |
|
| Rota | Rotarix® (GSK) | Rotavirus Vaccine |
|
| HPV | Gardisil® (Merck) | Human Papilloma Virus |
|
| DTaP+IPV+Hib | Pentacel® Sanofi) | Combination vaccine |
|
INFLUENZA RECOMMENDATION
General Recommendations
- Annual influenza vaccine should be given to children ages 6 months through 8 years.
- All children aged 6 months - 8 years that have not been vaccinated previously, should receive two doses of vaccine, either Live, attenuated influenza vaccine (LAIV) (doses separated by >6 weeks) or Trivalent inactivated influenza vaccine (TIV) (doses separated by >4 weeks).
The following high risk groups/close contacts also should receive influenza vaccine.
Targeted High-Risk Populations
- Asthma or chronic pulmonary diseases
- Hemodynamically significant heart disease
- Immunosuppressive disorders or therapy
- HIV infection
- Sickle cell and other hemoglobinopathies
- Diseases requiring long-term aspirin therapy
- Chronic renal disease
- Diabetes mellitus, other metabolic diseases
Close Contacts of High-Risk Patients
- All health care personnel in contact with patients in hospital and outpatient-care settings
- Household contacts, including siblings and primary caregivers of high-risk children
- Children who are members of households with high-risk adults, including those with symptomatic HIV infection
- Providers of home care to children and adolescents in high-risk groups
- Household contacts and out-of-home care takers of children younger than 2 years of age
Other Considerations
- Healthy children or adolescents who wish to reduce the chance of becoming infected
- Influenza vaccination may be considered for
- Any child or adolescent with an underlying condition that may compromise resistance to influenza, including young age
- Groups of persons whose close contact facilitates rapid transmission and spread of infection that may disrupt routine activities